<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Urban Symposium &#187; Technology in Business</title>
	<atom:link href="http://www.globalurbansymposium.com/category/technology-in-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalurbansymposium.com</link>
	<description>A meeting of business and finance minds</description>
	<lastBuildDate>Wed, 25 Jan 2012 04:24:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Starting Up Your Business with the Right Tools</title>
		<link>http://www.globalurbansymposium.com/starting-up-your-business-with-the-right-tools/</link>
		<comments>http://www.globalurbansymposium.com/starting-up-your-business-with-the-right-tools/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 12:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Business]]></category>
		<category><![CDATA[Investing and Investments]]></category>
		<category><![CDATA[Technology in Business]]></category>

		<guid isPermaLink="false">http://www.globalurbansymposium.com/?p=115</guid>
		<description><![CDATA[During the first few months of a business, many processes, and paperwork are still being standardized. There could be major updates from time to even for just the smallest change on a report or a form. Establishing the correct fields for a form and format for special reports and messages can be hard. So you [...]]]></description>
			<content:encoded><![CDATA[<p>During the first few months of a business, many processes, and paperwork are still being standardized. There could be major updates from time to even for just the smallest change on a report or a form. Establishing the correct fields for a form and format for special reports and messages can be hard. So you will need the help of <a href="http://www.adobe.com/products/acrobat/segments/individual/" target="_blank">productivity software</a>, just like what Adobe provides most businesses today. We are so fond of printing so called drafts for different forms until we arrive at a standard, which later on could be changed because the business is not yet really stable. So for drafts, all we have to do is create files in the computer, send the documents to those who have to approve them and save the changes on file. We can print only when official hard copies are needed.</p>
<p>You might think that keeping forms that many people have filled out can add so much space in our hard drives. With Adobe Acrobat, this is not the case. You can convert files into PDF formats that are compact and easy to send out. Employees can fill out forms electronically and send you back the file in no time. This is just one of the many features of Adobe&#8217;s software. For confidential files, there is a password protect option. The authority to modify, print and save can also be controlled by the file sender.</p>
<p>Once you are used to using Adobe, you will find that it is just really easy. This user-friendly software must be learned by all employees in the company for more effective communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalurbansymposium.com/starting-up-your-business-with-the-right-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.globalurbansymposium.com/hello-world/</link>
		<comments>http://www.globalurbansymposium.com/hello-world/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Finance and Money]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Investing and Investments]]></category>
		<category><![CDATA[Laws and Legal]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate and Properties]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Shopping and Purchase]]></category>
		<category><![CDATA[Technology in Business]]></category>

		<guid isPermaLink="false">http://www.globalurbansymposium.com/?p=1</guid>
		<description><![CDATA[Welcome to Global Urban Symposium!
For some, a symposium may mean a meeting or a discussion of several topics. In this site, we will share different ideas on investing, business, advertising and managing finances.  We can also interact with other people through their comments in this site. So if you are someone who likes to learn [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Global Urban Symposium!</p>
<p>For some, a symposium may mean a meeting or a discussion of several topics. In this site, we will share different ideas on investing, business, advertising and managing finances.  We can also interact with other people through their comments in this site. So if you are someone who likes to learn from others and who are also interested in sharing their knowledge, this site is for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalurbansymposium.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

